...

Call us FREE on 0151 375 9916
Helpline Open 24 Hours A Day

We've won over £90 million in compensation for our clients

Our Research Into Council Workplace Accident Claims

Slips, trips and falls, as well as manual handling injuries, are just some of the reasons why employees have submitted accident claims against the council over the past three years.

Employees who have been injured in a workplace accident may be able to make a claim for compensation if their employer was at fault, meaning they failed to provide a safe working environment.

Council workers, like many other occupations, could be at risk of suffering an accident at work, which can be a distressing and overwhelming experience.

To gain a true understanding of the number of workplace accident claims made against UK councils, JF Law set out to investigate.

How JF Law Can Help You

JF Law provides expert claim and legal advice services for accidents at work and employers’ liability claims. If you’ve suffered an injury at work while working for the council, we can help. 

We operate a 24-hour helpline and an online claim form, which can be accessed on this website.

How We Conducted Our Research Into Accident Claims

We sent Freedom of Information (FOI) requests to a number of UK councils, asking how many accident claims had been made against them by council workers in the last three years. (Broken down by years 2022/23, 2023/24, 2024/25)

We also asked about the causes of these claims and how much compensation was paid out each financial year.  (Broken down by years 2022/23, 2023/24, 2024/25)

Statistics On Workplace Accidents

Workplace injuries and illnesses in Britain cost around £21.6 billion annually, impacting over a million workers.

The rate of self-reported non-fatal injuries in Great Britain is currently around 1,890 per 100,000 workers, similar to the pre-coronavirus level of 2018/19.

Over the past year, 138 workers were killed in work-related accidents across the country.

Councils are responsible for work activities across some of the industry sectors reporting the highest rates of injuries.

Metropolitan District Councils

Birmingham

No. of claims

2022/23 | 15

2023/24 | 20

2024/25 | 12

Total | 47

Total paid out in compensation (£)

2022/23 | £26,313

Total | £26,313

Bradford

No. of claims

2022/23 | 23

2023/24 | 16

2024/25 | 11

Total | 50

Total paid out in compensation (£)

2022/23 | £37,725

2023/24 | £659,509.87

2024/25 | £349,765.49

Total | £1,047,000.36

Bury

No. of claims

2022/23 | 9

2023/24 | 7

2024/25 | 8

Total | 24

Total paid out in compensation (£)

2022/23 | £26,000

2023/24 | £25,000

2024/25 | £0

Total | £51,000

Dudley

No. of claims

2022/23 | 9

2023/24 | 11

2024/25 | 11

Total | 29

Total paid out in compensation (£)

2022/23 | £92,654.39

2023/24 | £38,139.88

2024/25 | £41,405.94

Total | £172,200.21

Kirklees

No. of claims

2022/23 | 11

2023/24 | 17

2024/25 | 17

Total | 45

Total paid out in compensation (£)

2022/23 | £74,539

2023/24 | £8,000

2024/25 | £0

Total | £82,539

Leeds

No. of claims

2022/23 | 48

2023/24 | 39

2024/25 | 34

Total | 121

Total paid out in compensation (£)

2022/23 | £141,725.41

2023/24 | £288,238.48

2024/25 | £355,886,08

Total | £785,849.97

Manchester

No. of claims

2022/23 | 21

2023/24 | 18

2024/25 | 12

Total | 51

Total paid out in compensation (£)

2022/23 | £22,961

2023/24 | £145,000

2024/25 | £26,409

Total | £194,370

Newcastle

No. of claims

2022/23 | 5

2023/24 | 1

2024/25 | 12

Total | 18

Total paid out in compensation (£)

2022/23 | £26,000

2023/24 | £60,550

2024/25 | £31,125

Total | £117,675

Rotherham

No. of claims

2022/23 | 8

2023/24 | 7

2024/25 | 12

Total | 27

Total paid out in compensation (£)

2022/23 | £38,342.79

2023/24 | £37,376.15

2024/25 | £30,285

Total | £106,001.94

Sheffield

No. of claims

2022/23 | 14

2023/24 | 14

2024/25 | 17

Total | 45

Total paid out in compensation (£)

2022/23 | £12,305.94

2023/24 | £7,000

2024/25 | £7,955.85

Total | £27,261.79

Sunderland

No. of claims

2022/23 | 8

2023/24 | 10

2024/25 | 13

Total | 31

Total paid out in compensation (£)

2022/23 | £4,500

2023/24 | £1,300

2024/25 | £7,793.39

Total | £13,593.13

Wakefield

No. of claims

2022/23 | 5

2023/24 | 7

2024/25 | 3

Total | 15

Total paid out in compensation (£)

2022/23 | £17,062

2023/24 | £25,185

2024/25 | £29,325

Total | £71,572

Wigan

No. of claims

2022/23 | 10

2023/24 | 17

2024/25 | 6

Total | 33

Total paid out in compensation (£)

2022/23 | £62,118.13

2023/24 | £34,326.24

2024/25 | £0

Total | £96,444.37

Unitary Authorities

Blackburn with Darwen

No. of claims

2022/23 | 5

2023/24 | 7

2024/25 | 7

Total | 19

Total paid out in compensation (£)

2022/23 | £12,056.38

2023/24 | £5,329.60

2024/25 | £0

Total | £17,385.98

Brighton and Hove

No. of claims

2022/23 | 13

2023/24 | 14

2024/25 | 3

Total | 30

Total paid out in compensation (£)

2022/23 | £181,247.46

2023/24 | £187,089

2024/25 | £276,533.44

Total | £644,869.90

Cheshire East

No. of claims

2022/23 | 7

2023/24 | 6

2024/25 | 7

Total | 20

Total paid out in compensation (£)

2022/23 | £126,991.50

2023/24 | £25,520

2024/25 | £33,598

Total | £186,109.50

Cheshire West and Chester

No. of claims

2022/23 | 9

2023/24 | 14

2024/25 | 4

Total | 27

Total paid out in compensation (£)

2022/23 | £2,500

2023/24 | £7,719

2024/25 | £0

Total | £10,219

Cornwall

No. of claims

2022/23 | 4

2023/24 | 5

2024/25 | 2

Total | 11

Total paid out in compensation (£)

2022/23 | £51,808.42

2023/24 | £6,754.73

2024/25 | £0

Total | £58,563.15

Durham

No. of claims

2022/23 | 30

2023/24 | 25

2024/25 | 21

Total | 76

Total paid out in compensation (£)

2022/23 | £175,332.92

2023/24 | £47,109.87

2024/25 | £52,430

Total | £274,872.79

Derby

No. of claims

2022/23 | 13

2023/24 | 14

2024/25 | 9

Total | 36

Total paid out in compensation (£)

2022/23 | £16,265.20

2023/24 | £15,650

2024/25 | £0

Total | £31,915.20

Dorset

No. of claims

2022/23 | 7

2023/24 | 2

2024/25 | 10

Total | 19

Total paid out in compensation (£)

2022/23 | £132,799.03

2023/24 | £750

2024/25 | £0

Total | £133,549.03

East Riding of Yorkshire

No. of claims

2022/23 | 10

2023/24 | 4

2024/25 | 8

Total | 22

Total paid out in compensation (£)

2022/23 | £13,050

2023/24 | £4,850

2024/25 | £0

Total | £17,900

Redcar and Cleveland

No. of claims

2022/23 | 4

2023/24 | 6

2024/25 | 6

Total | 16

Total paid out in compensation (£)

2022/23 | £54,044.66

2023/24 | £19,702

2024/25 | £59,521.23

Total | £133,267.89

Hull

No. of claims

2022/23 | 14

2023/24 | 21

2024/25 | 11

Total | 46

Total paid out in compensation (£)

2022/23 | £18,839.19

2023/24 | £211,719.19

2024/25 | £135,169.11

Total | £365,727.49

Luton

No. of claims

2022/23 | 6

2023/24 | 2

2024/25 | 5

Total | 13

Total paid out in compensation (£)

2022/23 | £35,883.08

2023/24 | £0

2024/25 | £0

Total | £35,883.08

North Yorkshire

No. of claims

2022/23 | 5

2023/24 | 9

2024/25 | 10

Total | 24

Total paid out in compensation (£)

2022/23 | £42,444

2023/24 | £45,845

2024/25 | £9,317

Total | £97,606

Nottingham

No. of claims

2022/23 | 10

2023/24 | 14

2024/25 | 11

Total | 35

Total paid out in compensation (£)

2022/23 | £120,462.66

2023/24 | £132,379

2024/25 | £0

Total | £252,841.66

Plymouth

No. of claims

2022/23 | 9

2023/24 | 7

2024/25 | 4

Total | 20

Total paid out in compensation (£)

2022/23 | £1,363.07

2023/24 | £55,847

2024/25 | £0

Total | £57,210.07

Portsmouth

No. of claims

2022/23 | 5

2023/24 | 4

2024/25 | 4

Total | 13

Total paid out in compensation (£)

2022/23 | £45,754.50

2023/24 | £0

2024/25 | £3,804

Total | £49,558.50

Shropshire

No. of claims

2022/23 | 4

2023/24 | 1

2024/25 | 1

Total | 6

Total paid out in compensation (£)

2022/23 | £21,108

2023/24 | £350

2024/25 | £0

Total | £21,458

Southampton

No. of claims

2022/23 | 7

2023/24 | 9

2024/25 | 11

Total | 27

Total paid out in compensation (£)

Total | £9,726

Thurrock

No. of claims

2022/23 | 6

2023/24 | 2

2024/25 | 3

Total | 11

Total paid out in compensation (£)

2022/23 | £78,300

2023/24 | £6,250

2024/25 | £9,150

Total | £93,700

Westmorland and Furness

No. of claims

2022/23 | 12

2023/24 | 12

2024/25 | 7

Total | 31

Total paid out in compensation (£)

2022/23 | £84,619

2023/24 | £56,320

2024/25 | £5,031

Total | £145,970

City of York

No. of claims

2022/23 | 3

2023/24 | 4

2024/25 | 3

Total | 10

Total paid out in compensation (£)

Total | £22,027.31

London Councils

Barking and Dagenham

No. of claims

2022/23 | 7

2023/24 | 11

2024/25 | 8

Total | 26

Total paid out in compensation (£)

2022/23 | £22,615

2023/24 | £37,800

2024/25 | £31,328

Total | £91,743

Barnet

No. of claims

2022/23 | 4

2023/24 | 10

2024/25 | 7

Total | 21

Total paid out in compensation (£)

2022/23 | £0

2023/24 | £21,390.93

2024/25 | £21,595

Total | £42,985.93

Camden

No. of claims

2022/23 | 7

2023/24 | 9

2024/25 | 7

Total | 23

Total paid out in compensation (£)

2022/23 | £282.50

2023/24 | £0

2024/25 | £75,460

Total | £75,742.50

Ealing

No. of claims

2022/23 | 6

2023/24 | 7

2024/25 | 6

Total | 19

Total paid out in compensation (£)

2022/23 | £0

2023/24 | £575

2024/25 | £52,045

Total | £52,620

Hackney

No. of claims

2022/23 | 8

2023/24 | 13

2024/25 | 10

Total | 31

Total paid out in compensation (£)

2022/23 | £7,077

2023/24 | £88,203

2024/25 | £259,442

Total | £354,722

Hillingdon

No. of claims

2022/23 | 3

2023/24 | 5

2024/25 | 7

Total | 15

Total paid out in compensation (£)

2022/23 | £19,963

Total | £19,963

Lambeth

No. of claims

2022/23 | 28

2023/24 | 8

2024/25 | 26

Total | 62

Total paid out in compensation (£)

2022/23 | £16,500

2023/24 | £0

2024/25 | £23,050

Total | £39,550

Lewisham

No. of claims

2022/23 | 5

2023/24 | 6

2024/25 | 13

Total | 24

Total paid out in compensation (£)

Total | £23,000

Richmond and Wandsworth

No. of claims

2022/23 | 20

2023/24 | 5

2024/25 | 5

Total | 30

Total paid out in compensation (£)

2022/23 | £254,863.94

2023/24 | £84,933

2024/25 | £39,425.60

Total | £379,222.54

Southwark

No. of claims

2022/23 | 4

2023/24 | 10

2024/25 | 9

Total | 23

Total paid out in compensation (£)

2022/23 | £185,424.97

2023/24 | £1,667,410.06

2024/25 | £20,747

Total | £1,873,582.03

County Councils

Devon

No. of claims

2022/23 | 6

2023/24 | 6

2024/25 | 8

Total | 20

Total paid out in compensation (£)

2022/23 | £101,875

2023/24 | £200,509

2024/25 | £0

Total | £302,384

East Sussex

No. of claims

2022/23 | 5

2023/24 | 8

2024/25 | 6

Total | 19

Total paid out in compensation (£)

2022/23 | £27,250

2023/24 | £136,253.65

2024/25 | £19,500

Total | £183,003.65

Essex

No. of claims

2022/23 | 13

2023/24 | 7

2024/25 | 11

Total | 31

Total paid out in compensation (£)

2022/23 | £63,953

2023/24 | £39,750

2024/25 | £129,916.37

Total | £233,619.37

Gloucestershire

No. of claims

2022/23 | 6

2023/24 | 14

2024/25 | 7

Total | 27

Total paid out in compensation (£)

2022/23 | £0

2023/24 | £71,326.70

2024/25 | £102,632.89

Total | £173,959.59

Hampshire

No. of claims

2022/23 | 21

2023/24 | 17

2024/25 | 14

Total | 52

Total paid out in compensation (£)

2022/23 | £15,272

2023/24 | £15,000

2024/25 | £33,698.14

Total | £63,970.14

Hertfordshire

No. of claims

2022/23 | 10

2023/24 | 7

2024/25 | 6

Total | 23

Total paid out in compensation (£)

2022/23 | £9,383

Total | £9,383

Kent

No. of claims

2022/23 | 5

2023/24 | 6

2024/25 | 4

Total | 15

Total paid out in compensation (£)

2022/23 | £35,000

Total | £35,000

Lancashire

No. of claims

2022/23 | 36

2023/24 | 42

2024/25 | 21

Total | 99

Total paid out in compensation (£)

2022/23 | £440,777.25

2023/24 | £446,000.17

2024/25 | £779,547.51

Total | £1,666,324.93

Lincolnshire

No. of claims

2022/23 | 6

2023/24 | 8

2024/25 | 8

Total | 22

Total paid out in compensation (£)

2022/23 | £29,315.86

2023/24 | £0

2024/25 | £73.50

Total | £29,389.36

Norfolk

No. of claims

2022/23 | 3

2023/24 | 6

2024/25 | 5

Total | 14

Total paid out in compensation (£)

2023/24 | £15,132

Total | £15,132

Suffolk

No. of claims

2022/23 | 7

2023/24 | 3

2024/25 | 2

Total | 12

Total paid out in compensation (£)

2022/23 | £62,639

2023/24 | £360

2024/25 | £0

Total | £62,999

Surrey

No. of claims

2022/23 | 13

2023/24 | 13

2024/25 | 8

Total | 34

Total paid out in compensation (£)

2022/23 | £51,740.80

2023/24 | £383,310.24

2024/25 | £108,928.36

Total | £543,979.40

Warwickshire

No. of claims

2022/23 | 3

2023/24 | 5

2024/25 | 2

Total | 10

Total paid out in compensation (£)

2022/23 | £6,323

2023/24 | £6,020

2024/25 | £0

Total | £12,343

West Sussex

No. of claims

2022/23 | 7

2023/24 | 15

2024/25 | 11

Total | 33

Total paid out in compensation (£)

2022/23 | £2,355

2023/24 | £118,219.78

2024/25 | £10,680

Total | £131,254.78

Welsh Councils

Conwy County Borough

No. of claims

2022/23 | 8

2023/24 | 8

2024/25 | 3

Total | 19

Total paid out in compensation (£)

2022/23 | £125,361

2023/24 | £27,636

2024/25 | £0

Total | £152,997

Neath Port Talbot

No. of claims

2022/23 | 12

2023/24 | 6

2024/25 | 9

Total | 27

Total paid out in compensation (£)

2022/23 | £4,500

2023/24 | £122,690

2024/25 | £9,550

Total | £136,740

Swansea

No. of claims

2022/23 | 18

2023/24 | 24

2024/25 | 16

Total | 58

Total paid out in compensation (£)

2022/23 | £70,727.03

2023/24 | £131,364.58

2024/25 | £78,363.60

Total | £280,455.21

Scottish Councils

Aberdeen

No. of claims

2022/23 | 7

2023/24 | 21

2024/25 | 11

Total | 39

Total paid out in compensation (£)

2022/23 | £27,793.90

2023/24 | £42,419.20

2024/25 | £237

Total | £280,455.21

Angus

No. of claims

2022/23 | 6

2023/24 | 7

2024/25 | 4

Total | 16

Total paid out in compensation (£)

2022/23 | £12,513.20

2023/24 | £25,799.05

2024/25 | £1,288.60

Total | £39,600.85

East Ayrshire

No. of claims

2022/23 | 19

2023/24 | 21

2024/25 | 12

Total | 52

Total paid out in compensation (£)

2022/23 | £49,750

2023/24 | £405,178.95

2024/25 | £130,802.75

Total | £585,731.70

East Lothian

No. of claims

2022/23 | 22

2023/24 | 24

2024/25 | 8

Total | 54

Total paid out in compensation (£)

2022/23 | £62,283.40

2023/24 | £40,069

2024/25 | £17,806.80

Total | £120,158.75

Falkirk

No. of claims

2022/23 | 13

2023/24 | 14

2024/25 | 12

Total | 39

Total paid out in compensation (£)

2022/23 | £90,074

2023/24 | £19,149

2024/25 | £2,625

Total | £111,848

Fife

No. of claims

2022/23 | 41

2023/24 | 34

2024/25 | 23

Total | 98

Total paid out in compensation (£)

2022/23 | £418,594.50

2023/24 | £185,631.60

2024/25 | £13,651.63

Total | £617,877.73

Glasgow

No. of claims

2022/23 | 78

2023/24 | 71

2024/25 | 64

Total | 213

Total paid out in compensation (£)

2022/23 | £447,487

2023/24 | £181,804.30

2024/25 | £0

Total | £629,291.30

Scottish Borders

No. of claims

2022/23 | 4

2023/24 | 2

2024/25 | 3

Total | 9

Total paid out in compensation (£)

2022/23 | £399,736

2023/24 | £300,257

2024/25 | £101,061

Total | £801,054

Midlothian

No. of claims

2022/23 | 16

2023/24 | 12

2024/25 | 7

Total | 35

Total paid out in compensation (£)

2022/23 | £127,159.09

2023/24 | £26,538.40

2024/25 | £0

Total | £153,697.49

Renfrewshire

No. of claims

2022/23 | 22

2023/24 | 22

2024/25 | 6

Total | 50

Total paid out in compensation (£)

2022/23 | £210,150

2023/24 | £46,796.70

2024/25 | £7,000

Total | £263,946.70

Stirling

No. of claims

2022/23 | 11

2023/24 | 11

2024/25 | 13

Total | 35

Total paid out in compensation (£)

2022/23 | £36,275.20

2023/24 | £37,237.80

2024/25 | £3,825

Total | £153,697.49

Dumfries and Galloway

No. of claims

2022/23 | 7

2023/24 | 8

2024/25 | 8

Total | 23

Total paid out in compensation (£)

2022/23 | £62,000

2023/24 | £81,000

2024/25 | £0

Total | £143,000

West Dunbartonshire

No. of claims

2022/23 | 16

2023/24 | 17

2024/25 | 19

Total | 52

Total paid out in compensation (£)

2022/23 | £72,850.05

2023/24 | £0

2024/25 | £0

Total | £72,850.05

Leave a Reply

Your email address will not be published. Required fields are marked *

JF Law
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.